S A V HARVESTOR 0338 |
|||||||||||
RAAA #: 3319748 US AN - 16687737 CA AR - 1633982 |
|
ID: 0338 |
Prefix: |
||||||||
Parentage Validation
|
Herd Id | Contemporary Herd Id |
Feed Code | Twin Code | HPS | Mating | Color | MPPA | InvSeason | Disposal | DisposalDate |
---|---|---|---|---|---|---|---|---|---|---|
SINGLE | P | Black Hair Coat | 0 |
Birth | Weaning | Yearling | US Wt | US IMF | US BF | US REA | |
---|---|---|---|---|---|---|---|
Date | 04-18-2010 | ||||||
Actual | |||||||
Adjusted | |||||||
Ratio | |||||||
Ranks |
Pedigree
BOLT EPDs - 04-11-2021 12:21
Individual's EPDs
Sire's EPDs
Dam's EPDs
Maternal GrandSire's EPDs
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 97 | 25 | 72 | 8 | 4.3 | 89 | 150 | 0.38 | 2.48 | 17 | -12 | 14 | 5 | 0 | 0.57 | 0.39 | 63 | 0.02 | 0.07 |
ACC | 86 | 96 | 95 | 95 | 95 | 20 | 89 | 59 | 33 | 86 | 38 | 78 | 61 | 83 | 80 | 72 | |||
PCTL | 75% | 99% | 8% | 90% | 99% | 1% | 1% | 1% | 99% | 93% | 7% | 14% | 78% | 99% | 20% | 99% | 1% | 62% | 99% |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 141 | 56 | 85 | 5 | 3.7 | 91 | 155 | 0.40 | 2.22 | 17 | -11 | 15 | 3 | 7 | 0.41 | 0.27 | 76 | 0.47 | 0.06 |
ACC | 83 | 94 | 94 | 93 | 93 | 17 | 85 | 52 | 30 | 81 | 24 | 73 | 58 | 79 | 74 | 67 | |||
PCTL | 18% | 86% | 3% | 98% | 99% | 1% | 1% | 1% | 96% | 94% | 8% | 13% | 94% | 98% | 46% | 99% | 1% | 7% | 97% |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 76 | 21 | 56 | 12 | 1.5 | 64 | 109 | 0.28 | 1.76 | 23 | -11 | 15 | 7 | 0 | 0.55 | 0.27 | 34 | -0.15 | 0.05 |
ACC | 18 | 19 | 18 | 18 | 18 | 9 | 18 | 9 | 31 | 18 | 7 | 25 | 31 | 44 | 43 | 24 | |||
PCTL | 93% | 99% | 10% | 47% | 93% | 24% | 14% | 9% | 85% | 68% | 3% | 8% | 44% | 99% | 14% | 99% | 6% | 89% | 97% |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 178 | 106 | 72 | 10 | 2.0 | 72 | 120 | 0.30 | 1.99 | 19 | -5 | 17 | 7 | 15 | 0.51 | 0.27 | 56 | 0.25 | 0.06 |
ACC | 94 | 98 | 98 | 98 | 98 | 21 | 96 | 66 | 46 | 94 | 74 | 91 | 66 | 92 | 91 | 88 | |||
PCTL | 2% | 7% | 8% | 77% | 95% | 17% | 12% | 11% | 90% | 88% | 20% | 3% | 50% | 50% | 28% | 99% | 1% | 22% | 98% |
Transfer Details
Owner | Date of Sale/Owner Date | Date of Record |
---|