MUSHRUSH PRAIRIE MADAM LN U2 |
|||||||||||
RAAA #: 1295161 |
Category 1A
|
ID: U214 | Prefix: MUS |
||||||||
Parentage Validation
Genomic data on record
This animal's DNA has been analyzed and the resultant data incorporated into its EPD record. |
Sex: | Cow | ||||
RegType: | R |
 
Registration Type
B - DNA, parentage in pedigree C - Compute G - Genetic Defect F - Foreign I - Incomplete P - Pedigree Only R - Registered U - Genetic Defect Testing X - Export Cattle Z - DNA, Individual Animal |
|||
Owner: | 023254   MUSHRUSH RED ANGUS | Birth Date: | 08-31-2008 | ||
Breeder: | 023254 - MUSHRUSH RED ANGUS | Original Issue: | 06-06-2009 |
HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 111 | 48 | 7 | -2.2 | 66 | 98 | 0.20 | 0.94 | 13 | 1 | 13 | 2 | 10 | 0.37 | 0.17 | 25 | -0.21 | 0.02 |
ACC | 44 | 52 | 47 | 48 | 48 | 31 | 39 | 26 | 42 | 44 | 47 | 43 | 35 | 39 | 39 | 45 | ||
PCTL | 40% | 57% | 28% | 35% | 14% | 22% | 38% | 76% | 88% | 44% | 24% | 76% | 47% | 47% | 96% | 30% | 93% | 82% |
Genetic Detail Status
Parentage Test | Genomic Data |
---|---|
Sire qualifies; dam not on file.  | GGP  |
Genetic
Genetic Defects
HPS
Horn Polled Code
Color
Color Code
Pedigree
Owner Details
Owner | Location | Owner Percent |
---|---|---|
023254 - MUSHRUSH RED ANGUS | STRONG CITY, KS | 100.0 |