BECKTON LANA M809 EP |
|||||||||||
RAAA #: 855048 |
Category 1A
|
ID: M809 | Prefix: BKT |
||||||||
Parentage Validation
|
Sex: | Cow | ||||
RegType: | R |
 
Registration Type
B - DNA, parentage in pedigree C - Compute G - Genetic Defect F - Foreign I - Incomplete P - Pedigree Only R - Registered U - Genetic Defect Testing X - Export Cattle Z - DNA, Individual Animal |
|||
Owner: | 022992   BECKTON RED ANGUS | Birth Date: | 04-14-2002 | ||
Breeder: | 022992 - BECKTON RED ANGUS | Original Issue: | 11-20-2002 |
HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 146 | 48 | 16 | -5.1 | 34 | 52 | 0.11 | 0.28 | 35 | -3 | 12 | 7 | 12 | 0.70 | 0.01 | -6 | -0.37 | -0.02 |
ACC | 53 | 56 | 52 | 53 | 53 | 29 | 53 | 64 | 41 | 51 | 46 | 31 | 30 | 42 | 29 | 37 | ||
PCTL | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % |
Genetic Detail Status
Parentage Test | Genomic Data |
---|---|
Not on File | Not on File |
Genetic
Genetic Defects
HPS
Horn Polled Code
Color
Color Code
Pedigree
Owner Details
Owner | Location | Owner Percent |
---|---|---|
022992 - BECKTON RED ANGUS | SHERIDAN, WY | 100.0 |