BKT LARKEISA R676 DM |
|||||||||||
RAAA #: 1042414 |
Category 1A
|
ID: R676 | Prefix: BKT |
||||||||
Parentage Validation
|
Sex: | Cow | ||||
RegType: | R |
 
Registration Type
B - DNA, parentage in pedigree C - Compute G - Genetic Defect F - Foreign I - Incomplete P - Pedigree Only R - Registered U - Genetic Defect Testing X - Export Cattle Z - DNA, Individual Animal |
|||
Owner: | 022992   BECKTON RED ANGUS | Birth Date: | 04-08-2005 | ||
Breeder: | 022992 - BECKTON RED ANGUS | Original Issue: | 11-08-2005 |
HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 154 | 50 | 12 | -2.9 | 37 | 65 | 0.18 | -0.22 | 21 | -4 | 11 | 6 | 13 | 0.52 | 0.09 | 5 | -0.12 | 0.03 |
ACC | 46 | 53 | 48 | 49 | 49 | 22 | 47 | 64 | 40 | 45 | 40 | 28 | 28 | 40 | 27 | 34 | ||
PCTL | 6% | 25% | 5% | 24% | 95% | 86% | 55% | 1% | 38% | 12% | 41% | 23% | 12% | 19% | 81% | 85% | 82% | 91% |
Genetic Detail Status
Parentage Test | Genomic Data |
---|---|
Not on File | Not on File |
Genetic
Genetic Defects
HPS
Horn Polled Code
Color
Color Code
Pedigree
Owner Details
Owner | Location | Owner Percent |
---|---|---|
022992 - BECKTON RED ANGUS | SHERIDAN, WY | 100.0 |