WFL 1238 |
|||||||||||||||
RAAA #: 824178 |
Category 1A
|
|
|||||||||||||
Parentage Validation
|
Sex: | Cow | ||||
Reg Type: | R |
![]() Registration Type
B - DNA, parentage in pedigree C - Compute G - Office Use Only F - Foreign I - Incomplete P - Pedigree Only R - Registered U - Genetic Defect Testing X - Export Cattle Z - DNA required on parent |
|||
Owner: | 027151 WEDEL RED ANGUS | Birth Date: | 02-14-2001 | ||
Breeder: | 027151 - WEDEL RED ANGUS | Original Registration: | 06-24-2002 |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 73 | 49 | 24 | 12 | -2.9 | 49 | 76 | 0.17 | 1.47 | 28 | 4 | 11 | 8 | 15 | 0.37 | 0.21 | 24 | -0.24 | 0.03 |
ACC | 29 | 40 | 32 | 34 | 34 | 20 | 36 | 22 | 40 | 30 | 24 | 24 | 22 | 28 | 27 | 21 | |||
PCTL | 74% | 67% | 63% | 47% | 27% | 83% | 84% | 82% | 56% | 30% | 54% | 61% | 22% | 69% | 52% | 97% | 34% | 97% | 73% |
Genetic Detail Status
Parentage Test | Genomic Data |
---|---|
Not on File |

Genetic
Genetic Defects
Arthrogryposis Multiplex (AM)
Contractual Arachnodactyly (CA)
Neuropathic Hydrocephius (NH)
Developmental Duplication (DD)
Osteopetrosis (OS)
Alpha-Mannosidosis MA)

HPS
HPS - Horn Codes
H - Horned
P - Polled
S - Scurred

Color
Color Codes
1 - Solid red
3 - Black skin Pigment
4 - Ineligible white
5 - Any other
8 - Black hair coat
Owner Details
Owner | Location | Owner Percent |
---|---|---|
027151 - WEDEL RED ANGUS | LEOTI, KS (US) | 100.0 |