GRU TAYLOR`S GIRL |
|||||||||||
RAAA #: 4019856 |
Category 1A
|
ID: 672 |
Prefix: GRU |
||||||||
Parentage Validation
|
Sex: | Cow | ||||
Reg Type: | R |
![]() Registration Type
B - DNA, parentage in pedigree C - Compute G - Office Use Only F - Foreign I - Incomplete P - Pedigree Only R - Registered U - Genetic Defect Testing X - Export Cattle Z - DNA required on parent |
|||
Owner: | 076236 GRUND BEEF GENETICS | Birth Date: | 03-02-2016 | ||
Breeder: | 076236 - GRUND BEEF GENETICS | Original Registration: | 12-11-2018 |
Contemporary Breeder:
076236 - GRUND BEEF GENETICS
Herd Id | Contemporary Herd Id |
Feed Code | Twin Code | HPS | Mating | Color | MPPA | InvSeason | Disposal | DisposalDate |
---|---|---|---|---|---|---|---|---|---|---|
GRU | GRU | 1 | SINGLE | P | AI | Red | 107 | S | 0 |
Birth | Weaning | Yearling | US Wt | US IMF | US BF | US REA | |
---|---|---|---|---|---|---|---|
Date | 03-02-2016 | ||||||
Actual | 82 | ||||||
Adjusted | 82 | 574 | |||||
Ratio | |||||||
Ranks | 1 of 1 | 1 of 1 | 0 of 0 |
Pedigree
BOLT EPDs - 04-11-2021 12:21
Individual's EPDs
Sire's EPDs
Dam's EPDs
Maternal GrandSire's EPDs
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 76 | 83 | -7 | 12 | -0.8 | 70 | 106 | 0.22 | 1.62 | 24 | 1 | 11 | 8 | 15 | 0.07 | 0.03 | 11 | -0.05 | 0.00 |
ACC | 22 | 28 | 26 | 26 | 26 | 11 | 18 | 24 | 6 | 17 | 11 | 19 | 21 | 29 | 27 | 18 | |||
PCTL | 94% | 45% | 99% | 48% | 63% | 9% | 19% | 40% | 76% | 61% | 47% | 42% | 33% | 70% | 99% | 33% | 70% | 72% | 17% |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 66 | 83 | -17 | 10 | 0.3 | 89 | 131 | 0.26 | 2.07 | 17 | 0 | 12 | 6 | 14 | -0.04 | 0.06 | 22 | -0.12 | -0.01 |
ACC | 61 | 79 | 76 | 76 | 76 | 28 | 47 | 67 | 37 | 45 | 32 | 52 | 44 | 60 | 56 | 42 | |||
PCTL | 96% | 39% | 99% | 79% | 82% | 1% | 5% | 28% | 93% | 93% | 47% | 47% | 62% | 67% | 99% | 48% | 41% | 86% | 5% |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 71 | 69 | 2 | 14 | -2.0 | 43 | 68 | 0.15 | 0.97 | 24 | 1 | 10 | 9 | 15 | 0.17 | -0.02 | -3 | 0.00 | 0.01 |
ACC | 15 | 25 | 22 | 22 | 22 | 11 | 19 | 22 | 0 | 14 | 10 | 14 | 18 | 24 | 22 | 15 | |||
PCTL | 96% | 73% | 97% | 29% | 40% | 92% | 90% | 85% | 18% | 54% | 45% | 67% | 18% | 69% | 93% | 15% | 98% | 61% | 47% |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 71 | 74 | -3 | 13 | -1.9 | 34 | 55 | 0.13 | 1.01 | 24 | -1 | 9 | 9 | 16 | 0.18 | -0.08 | -11 | 0.21 | 0.03 |
ACC | 28 | 64 | 59 | 58 | 58 | 23 | 39 | 64 | 20 | 28 | 23 | 20 | 29 | 41 | 39 | 20 | |||
PCTL | 94% | 58% | 97% | 38% | 46% | 99% | 98% | 95% | 18% | 57% | 39% | 75% | 17% | 41% | 91% | 6% | 99% | 27% | 68% |
Transfer Details
Owner | Date of Sale/Owner Date | Date of Record |
---|