MISS EMULOUS 8 |
|||||||||||||||
RAAA #: 71318 US AN - 3342906 |
|
|
|||||||||||||
Parentage Validation
|
Sex: | Cow | ||||
Reg Type: | R |
![]() Registration Type
B - DNA, parentage in pedigree C - Compute G - Office Use Only F - Foreign I - Incomplete P - Pedigree Only R - Registered U - Genetic Defect Testing X - Export Cattle Z - DNA required on parent |
|||
Owner: | 000327 ANKONY ANGUS CORP | Birth Date: | 01-28-1961 | ||
Breeder: | 000327 - ANKONY ANGUS CORP | Original Registration: | 10-05-1961 |
Herd Id | Contemporary Herd Id |
Feed Code | Twin Code | HPS | Mating | Color | MPPA | InvSeason | Disposal | DisposalDate |
---|---|---|---|---|---|---|---|---|---|---|
ANK | ANK | SINGLE | P | NATURAL | Black Hair Coat | 101 | S | 8 |
Birth | Weaning | Yearling | US Wt | US IMF | US BF | US REA | |
---|---|---|---|---|---|---|---|
Date | 01-28-1961 | ||||||
Actual | |||||||
Adjusted | |||||||
Ratio | |||||||
Ranks |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 73 | 36 | 37 | 10 | -2.5 | 26 | 29 | 0.02 | 0.39 | 12 | -27 | 9 | 4 | 11 | 0.50 | 0.11 | 16 | -0.05 | 0.03 |
ACC | 10 | 8 | 7 | 7 | 7 | 3 | 8 | 0 | 14 | 9 | 7 | 4 | 4 | 6 | 4 | 3 | |||
PCTL | 74% | 84% | 37% | 74% | 34% | 99% | 99% | 99% | 1% | 99% | 1% | 80% | 95% | 92% | 25% | 73% | 64% | 76% | 69% |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 50 | -19 | 69 | 15 | -3.8 | 35 | 61 | 0.17 | 22 | 9 | 1 | 0.45 | 0.12 | 24 | 0.00 | 0.02 | |||
ACC | 14 | 41 | 46 | 42 | 42 | 8 | 9 | 6 | 1 | 2 | 2 | 3 | 1 | ||||||
PCTL | 90% | 99% | 10% | 22% | 19% | 98% | 97% | 87% | % | 79% | % | % | 19% | 99% | 42% | 71% | 48% | 71% | 56% |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 16 | -13 | 30 | 12 | -1.7 | 33 | 43 | 0.06 | 15 | 7 | 4 | 0.13 | -0.23 | 15 | 0.35 | -0.06 | |||
ACC | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
PCTL | 99% | 99% | 51% | 47% | 48% | 99% | 99% | 99% | % | 97% | % | % | 58% | 99% | 96% | 1% | 69% | 9% | 1% |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 16 | -13 | 30 | 12 | -1.7 | 33 | 43 | 0.06 | 15 | 7 | 4 | 0.13 | -0.23 | 15 | 0.35 | -0.06 | |||
ACC | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
PCTL | 99% | 99% | 51% | 47% | 48% | 99% | 99% | 99% | % | 97% | % | % | 58% | 99% | 96% | 1% | 69% | 9% | 1% |
Transfer Details
Owner | Date of Sale/Owner Date | Date of Record |
---|