BASIN PRIMROSE 0854 |
|||||||||||||||
RAAA #: 734604 |
Category 1A
|
|
|||||||||||||
Parentage Validation
|
Sex: | Cow | ||||
Reg Type: | R |
![]() Registration Type
B - DNA, parentage in pedigree C - Compute G - Office Use Only F - Foreign I - Incomplete P - Pedigree Only R - Registered U - Genetic Defect Testing X - Export Cattle Z - DNA required on parent |
|||
Owner: | 025892 STEVENSON, DOUGLAS | Birth Date: | 01-28-2000 | ||
Breeder: | 025892 - STEVENSON, DOUGLAS | Original Registration: | 12-01-2000 |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 113 | 82 | 31 | 15 | -3.8 | 38 | 58 | 0.12 | 1.07 | 26 | -1 | 14 | 9 | 18 | 0.48 | 0.10 | 12 | -0.23 | 0.00 |
ACC | 36 | 46 | 41 | 42 | 42 | 24 | 40 | 27 | 40 | 33 | 33 | 29 | 27 | 35 | 34 | 26 | |||
PCTL | 18% | 13% | 49% | 21% | 15% | 97% | 97% | 96% | 21% | 47% | 26% | 14% | 10% | 28% | 28% | 68% | 76% | 96% | 24% |
Genetic Detail Status
Parentage Test | Genomic Data |
---|---|
Not on File |

Genetic
Genetic Defects
Arthrogryposis Multiplex (AM)
Contractual Arachnodactyly (CA)
Neuropathic Hydrocephius (NH)
Developmental Duplication (DD)
Osteopetrosis (OS)
Alpha-Mannosidosis MA)

HPS
HPS - Horn Codes
H - Horned
P - Polled
S - Scurred

Color
Color Codes
1 - Solid red
3 - Black skin Pigment
4 - Ineligible white
5 - Any other
8 - Black hair coat
Owner Details
Owner | Location | Owner Percent |
---|---|---|
025892 - STEVENSON, DOUGLAS | HOBSON, MT (US) | 100.0 |