DR CHIEFDOM 61D |
|||||||||||||||
RAAA #: 440619 |
Category 1A
|
|
|||||||||||||
Parentage Validation
|
Sex: | Bull | ||||
Reg Type: | R |
![]() Registration Type
B - DNA, parentage in pedigree C - Compute G - Office Use Only F - Foreign I - Incomplete P - Pedigree Only R - Registered U - Genetic Defect Testing X - Export Cattle Z - DNA required on parent |
|||
Owner: | 048867 WEIDENBORNER, ANDREW | Birth Date: | 06-09-1994 | ||
Breeder: | 031236 - DAHLKE, ARLAN W | Original Registration: | 10-20-1994 |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 57 | 81 | -24 | 11 | -1.3 | 46 | 60 | 0.09 | 1.10 | 14 | -4 | 12 | 8 | 19 | 0.13 | 0.05 | -1 | -0.22 | 0.01 |
ACC | 28 | 44 | 35 | 36 | 36 | 20 | 33 | 22 | 41 | 28 | 25 | 19 | 20 | 26 | 24 | 18 | |||
PCTL | 85% | 12% | 99% | 75% | 58% | 92% | 97% | 99% | 20% | 98% | 17% | 52% | 34% | 14% | 93% | 40% | 97% | 95% | 28% |
Genetic Detail Status
Parentage Test | Genomic Data |
---|---|
Not on File |

Genetic
Genetic Defects
Arthrogryposis Multiplex (AM)
Contractual Arachnodactyly (CA)
Neuropathic Hydrocephius (NH)
Developmental Duplication (DD)
Osteopetrosis (OS)
Alpha-Mannosidosis MA)

HPS
HPS - Horn Codes
H - Horned
P - Polled
S - Scurred

Color
Color Codes
1 - Solid red
3 - Black skin Pigment
4 - Ineligible white
5 - Any other
8 - Black hair coat
Owner Details
Owner | Location | Owner Percent |
---|---|---|
048867 - WEIDENBORNER, ANDREW | NORTHOME, MN (US) | 100.0 |