XO CROWFOOT 0102X |
|||||||||||||||
RAAA #: 2317278 CA AR - 1561052 |
|
|
|||||||||||||
Parentage Validation
|
Herd Id | Contemporary Herd Id |
Feed Code | Twin Code | HPS | Mating | Color | MPPA | InvSeason | Disposal | DisposalDate |
---|---|---|---|---|---|---|---|---|---|---|
0 |
Birth | Weaning | Yearling | US Wt | US IMF | US BF | US REA | |
---|---|---|---|---|---|---|---|
Date | 02-25-2010 | ||||||
Actual | |||||||
Adjusted | |||||||
Ratio | |||||||
Ranks |
Pedigree
BOLT EPDs - 06-27-2022 13:59
Individual's EPDs
Sire's EPDs
Dam's EPDs
Maternal GrandSire's EPDs
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 63 | 76 | -13 | 11 | -0.5 | 67 | 95 | 0.17 | 1.44 | 23 | -12 | 17 | 3 | 17 | 0.22 | 0.07 | 4 | 0.08 | 0.05 |
ACC | 70 | 88 | 84 | 83 | 83 | 26 | 75 | 44 | 70 | 64 | 51 | 59 | 49 | 69 | 64 | 48 | |||
PCTL | 79% | 13% | 99% | 64% | 70% | 31% | 57% | 83% | 49% | 65% | 5% | 3% | 95% | 32% | 85% | 48% | 93% | 54% | 89% |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 25 | 34 | -9 | 12 | -1.1 | 77 | 115 | 0.24 | 1.57 | 12 | 6 | 11 | 7 | 12 | 0.10 | 0.07 | 15 | 0.01 | 0.02 |
ACC | 77 | 91 | 89 | 88 | 88 | 35 | 82 | 46 | 78 | 75 | 70 | 61 | 51 | 72 | 70 | 47 | |||
PCTL | 97% | 78% | 98% | 61% | 61% | 10% | 20% | 46% | 61% | 99% | 64% | 58% | 42% | 81% | 96% | 49% | 72% | 68% | 51% |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 44 | 30 | 14 | 9 | 1.3 | 53 | 78 | 0.16 | 1.10 | 23 | -12 | 17 | 2 | 10 | 0.36 | 0.18 | 13 | -0.11 | 0.05 |
ACC | 30 | 39 | 37 | 38 | 38 | 14 | 32 | 14 | 34 | 29 | 19 | 33 | 28 | 35 | 35 | 28 | |||
PCTL | 95% | 88% | 82% | 87% | 91% | 70% | 78% | 84% | 25% | 65% | 3% | 1% | 98% | 97% | 53% | 95% | 75% | 86% | 97% |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | -3 | -32 | 29 | 9 | 1.2 | 52 | 85 | 0.21 | 1.58 | 23 | 0 | 13 | 0 | 6 | 0.50 | 0.25 | 19 | -0.24 | 0.05 |
ACC | 71 | 88 | 89 | 89 | 89 | 19 | 79 | 13 | 42 | 72 | 18 | 57 | 49 | 69 | 64 | 48 | |||
PCTL | 99% | 99% | 60% | 84% | 91% | 81% | 76% | 67% | 62% | 68% | 31% | 24% | 99% | 99% | 32% | 98% | 61% | 96% | 94% |
Transfer Details
Owner | Date of Sale/Owner Date | Date of Record |
---|