LMG MTX 672-827 |
|||||||||||
RAAA #: 629258 US SM - 9805474 |
Category 1A
|
ID: 827 |
Prefix: LMG |
||||||||
Parentage Validation
|
Sex: | Cow | ||||
Reg Type: | R |
![]() Registration Type
B - DNA, parentage in pedigree C - Compute G - Office Use Only F - Foreign I - Incomplete P - Pedigree Only R - Registered U - Genetic Defect Testing X - Export Cattle Z - DNA required on parent |
|||
Owner: | 026535 GILL RED ANGUS | Birth Date: | 03-16-1998 | ||
Breeder: | 026535 - GILL RED ANGUS | Original Registration: | 01-07-1999 |
Contemporary Breeder:
026535 - GILL RED ANGUS
Herd Id | Contemporary Herd Id |
Feed Code | Twin Code | HPS | Mating | Color | MPPA | InvSeason | Disposal | DisposalDate |
---|---|---|---|---|---|---|---|---|---|---|
LMG | LMG | 1 | SINGLE | P | NATURAL | Red | 103 | S | 99 | 05-29-2013 |
Birth | Weaning | Yearling | US Wt | US IMF | US BF | US REA | |
---|---|---|---|---|---|---|---|
Date | 03-16-1998 | ||||||
Actual | 74 | ||||||
Adjusted | 82 | 512 | |||||
Ratio | 105 | 92 | |||||
Ranks | 22 of 30 | 24 of 26 | 0 of 0 |
Pedigree
BOLT EPDs - 04-11-2021 12:21
Individual's EPDs
Sire's EPDs
Dam's EPDs
Maternal GrandSire's EPDs
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 85 | 72 | 14 | 12 | -1.6 | 34 | 55 | 0.13 | 0.99 | 23 | 3 | 7 | 6 | 20 | 0.38 | 0.06 | -7 | -0.16 | 0.03 |
ACC | 31 | 49 | 39 | 40 | 40 | 16 | 40 | 59 | 34 | 28 | 20 | 23 | 25 | 33 | 31 | 21 | |||
PCTL | 87% | 68% | 86% | 56% | 47% | 99% | 97% | 92% | 19% | 64% | 62% | 96% | 76% | 13% | 44% | 51% | 99% | 90% | 78% |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 83 | 67 | 16 | 13 | -3.1 | 37 | 64 | 0.17 | 1.05 | 34 | 6 | 9 | 7 | 17 | 0.30 | 0.17 | 3 | -0.31 | 0.04 |
ACC | 54 | 75 | 69 | 68 | 68 | 26 | 58 | 66 | 51 | 49 | 36 | 24 | 31 | 45 | 45 | 20 | |||
PCTL | 88% | 69% | 85% | 47% | 27% | 98% | 95% | 85% | 20% | 3% | 85% | 85% | 46% | 22% | 70% | 89% | 92% | 98% | 83% |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 93 | 76 | 17 | 11 | -1.0 | 32 | 45 | 0.08 | 0.82 | 10 | -1 | 8 | 5 | 21 | 0.46 | 0.02 | -3 | -0.08 | 0.02 |
ACC | 19 | 40 | 33 | 32 | 32 | 13 | 32 | 52 | 33 | 22 | 19 | 18 | 19 | 24 | 23 | 17 | |||
PCTL | 79% | 60% | 80% | 69% | 59% | 99% | 99% | 99% | 10% | 99% | 32% | 91% | 84% | 8% | 26% | 31% | 98% | 78% | 59% |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 86 | 55 | 30 | 8 | -0.1 | 27 | 36 | 0.05 | 0.45 | 8 | -2 | 9 | 5 | 16 | 0.60 | 0.16 | 2 | -0.26 | 0.04 |
ACC | 39 | 72 | 68 | 63 | 63 | 24 | 59 | 66 | 56 | 45 | 40 | 27 | 29 | 39 | 39 | 22 | |||
PCTL | 86% | 86% | 62% | 92% | 77% | 99% | 99% | 99% | 3% | 99% | 34% | 76% | 80% | 34% | 16% | 87% | 93% | 96% | 85% |
Transfer Details
Owner | Date of Sale/Owner Date | Date of Record |
---|