EASTGATE ESTON 5B |
|||||||||||||||
RAAA #: 3330493 US AN - 7469784 CA AR - 356116 |
|
|
|||||||||||||
Parentage Validation
|
Herd Id | Contemporary Herd Id |
Feed Code | Twin Code | HPS | Mating | Color | MPPA | InvSeason | Disposal | DisposalDate |
---|---|---|---|---|---|---|---|---|---|---|
0 |
Birth | Weaning | Yearling | US Wt | US IMF | US BF | US REA | |
---|---|---|---|---|---|---|---|
Date | |||||||
Actual | |||||||
Adjusted | |||||||
Ratio | |||||||
Ranks |
Pedigree
BOLT EPDs - 08-08-2022 19:02
Individual's EPDs
Sire's EPDs
Dam's EPDs
Maternal GrandSire's EPDs
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 43 | 14 | 30 | 10 | -1.0 | 24 | 29 | 0.03 | 0.17 | 11 | -25 | 7 | 7 | 7 | 0.38 | 0.03 | 8 | -0.01 | 0.01 |
ACC | 12 | 13 | 12 | 12 | 12 | 5 | 11 | 0 | 22 | 11 | 6 | 11 | 14 | 18 | 18 | 11 | |||
PCTL | 94% | 95% | 60% | 80% | 63% | 99% | 99% | 99% | 1% | 99% | 1% | 95% | 45% | 98% | 56% | 32% | 89% | 72% | 38% |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 34 | 6 | 29 | 11 | -2.6 | 17 | 15 | -0.01 | 0.19 | 13 | -28 | 8 | 7 | 5 | 0.53 | 0.15 | 5 | -0.13 | 0.05 |
ACC | 7 | 7 | 7 | 6 | 6 | 2 | 7 | 0 | 0 | 7 | 1 | 5 | 6 | 11 | 7 | 5 | |||
PCTL | 96% | 97% | 62% | 70% | 36% | 99% | 99% | 99% | 1% | 99% | 1% | 90% | 59% | 99% | 28% | 82% | 92% | 89% | 91% |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 43 | 14 | 29 | 11 | -0.9 | 32 | 43 | 0.07 | 0.24 | 14 | -27 | 8 | 7 | 5 | 0.21 | -0.14 | 13 | 0.25 | -0.03 |
ACC | 4 | 3 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |||
PCTL | 97% | 98% | 52% | 63% | 63% | 99% | 99% | 99% | 1% | 98% | 1% | 92% | 47% | 99% | 88% | 1% | 73% | 17% | 1% |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 0 | -29 | 29 | 12 | -4.3 | -2 | -13 | -0.07 | 0.25 | 13 | -28 | 8 | 2 | 4 | 0.30 | -0.06 | 13 | 0.15 | -0.01 |
ACC | 3 | 9 | 9 | 8 | 8 | 1 | 9 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 1 | 1 | |||
PCTL | 99% | 99% | 61% | 60% | 14% | 99% | 99% | 99% | 1% | 99% | 1% | 90% | 98% | 99% | 72% | 9% | 79% | 42% | 8% |
Transfer Details
Owner | Date of Sale/Owner Date | Date of Record |
---|