BECKTON LANA S |
|||||||||||||||
RAAA #: 124 CA AR - RA124 |
Category 2
|
|
|||||||||||||
Parentage Validation
|
Sex: | Cow | ||||
Reg Type: | R |
![]() Registration Type
B - DNA, parentage in pedigree C - Compute G - Office Use Only F - Foreign I - Incomplete P - Pedigree Only R - Registered U - Genetic Defect Testing X - Export Cattle Z - DNA required on parent |
|||
Owner: | 023081 FORBES, MRS WALDO E | Birth Date: | 04-11-1952 | ||
Breeder: | 023081 - FORBES, MRS WALDO E | Original Registration: | 12-17-1952 |
Herd Id | Contemporary Herd Id |
Feed Code | Twin Code | HPS | Mating | Color | MPPA | InvSeason | Disposal | DisposalDate |
---|---|---|---|---|---|---|---|---|---|---|
WF | WF | SINGLE | P | AI | Red | S | 8 |
Birth | Weaning | Yearling | US Wt | US IMF | US BF | US REA | |
---|---|---|---|---|---|---|---|
Date | 04-11-1952 | ||||||
Actual | |||||||
Adjusted | |||||||
Ratio | |||||||
Ranks |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 108 | 54 | 54 | 18 | -3.5 | 17 | 27 | 0.06 | -1.01 | 8 | -27 | 9 | 7 | 14 | 0.22 | -0.05 | 10 | 0.06 | -0.02 |
ACC | 38 | 39 | 36 | 38 | 38 | 10 | 20 | 3 | 10 | 18 | 29 | 28 | 25 | 31 | 30 | 26 | |||
PCTL | 24% | 58% | 12% | 2% | 19% | 99% | 99% | 99% | 1% | 99% | 1% | 89% | 45% | 70% | 86% | 6% | 82% | 52% | 2% |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 171 | 130 | 42 | 23 | -8.8 | -19 | -34 | -0.09 | -1.54 | 8 | -29 | 9 | 10 | 28 | 0.23 | 0.10 | 0 | -0.18 | 0.03 |
ACC | 49 | 53 | 47 | 49 | 49 | 21 | 43 | 18 | 30 | 29 | 35 | 30 | 29 | 39 | 35 | 27 | |||
PCTL | 1% | 1% | 40% | 1% | 1% | 99% | 99% | 99% | 1% | 99% | 1% | 81% | 14% | 1% | 82% | 65% | 97% | 93% | 73% |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 114 | 76 | 38 | 14 | -3.4 | 31 | 39 | 0.05 | -0.29 | 9 | -26 | 8 | 6 | 18 | 0.35 | -0.05 | 7 | 0.17 | 0.00 |
ACC | 32 | 35 | 32 | 32 | 32 | 9 | 24 | 3 | 12 | 17 | 19 | 13 | 13 | 16 | 16 | 12 | |||
PCTL | 17% | 20% | 35% | 24% | 20% | 99% | 99% | 99% | 1% | 99% | 1% | 94% | 60% | 32% | 57% | 7% | 89% | 29% | 24% |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 103 | 73 | 30 | 16 | -3.4 | 20 | 23 | 0.02 | 7 | -16 | 8 | 7 | 19 | 0.35 | -0.06 | 3 | 0.12 | 0.00 | |
ACC | 57 | 66 | 63 | 62 | 62 | 32 | 5 | 0 | 29 | 34 | 29 | 31 | 41 | 42 | 26 | ||||
PCTL | 33% | 20% | 59% | 18% | 24% | 99% | 99% | 99% | % | 99% | 3% | 89% | 47% | 10% | 61% | 10% | 95% | 49% | 20% |
Transfer Details
Owner | Date of Sale/Owner Date | Date of Record |
---|