RRR DCS 347-211 |
|||||||||||||||
RAAA #: 19836 CA AR - RA19836 |
Category 2
|
|
|||||||||||||
Parentage Validation
|
Sex: | Cow | ||||
Reg Type: | R |
![]() Registration Type
B - DNA, parentage in pedigree C - Compute G - Office Use Only F - Foreign I - Incomplete P - Pedigree Only R - Registered U - Genetic Defect Testing X - Export Cattle Z - DNA required on parent |
|||
Owner: | 025755 MCLEAN RANCHES | Birth Date: | 03-14-1967 | ||
Breeder: | 001000 - REVELLI, ROBT&DORCAS | Original Registration: | 11-19-1967 |
Herd Id | Contemporary Herd Id |
Feed Code | Twin Code | HPS | Mating | Color | MPPA | InvSeason | Disposal | DisposalDate |
---|---|---|---|---|---|---|---|---|---|---|
RRR | RRR | SINGLE | P | AI | Red | 102 | F | 8 |
Birth | Weaning | Yearling | US Wt | US IMF | US BF | US REA | |
---|---|---|---|---|---|---|---|
Date | 03-14-1967 | ||||||
Actual | |||||||
Adjusted | |||||||
Ratio | |||||||
Ranks |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 104 | 94 | 11 | 16 | -4.2 | 10 | 7 | -0.02 | -0.63 | 20 | -20 | 9 | 7 | 22 | 0.06 | -0.07 | -2 | -0.05 | -0.02 |
ACC | 22 | 35 | 33 | 36 | 36 | 16 | 37 | 17 | 43 | 19 | 24 | 1 | 9 | 15 | 13 | 2 | |||
PCTL | 29% | 6% | 87% | 8% | 11% | 99% | 99% | 99% | 1% | 85% | 1% | 86% | 54% | 3% | 99% | 5% | 98% | 76% | 3% |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 114 | 111 | 3 | 13 | -5.1 | -2 | -10 | -0.05 | -0.90 | 16 | -19 | 5 | 5 | 28 | 0.16 | -0.06 | -21 | -0.27 | -0.01 |
ACC | 48 | 79 | 75 | 76 | 76 | 31 | 72 | 38 | 68 | 49 | 58 | 10 | 22 | 34 | 37 | 7 | |||
PCTL | 21% | 1% | 93% | 42% | 7% | 99% | 99% | 99% | 1% | 97% | 2% | 98% | 86% | 1% | 91% | 9% | 99% | 97% | 9% |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 123 | 80 | 43 | 19 | -4.2 | 15 | 15 | -0.00 | -0.81 | 15 | -30 | 10 | 7 | 17 | 0.22 | 0.02 | 17 | 0.15 | 0.01 |
ACC | 28 | 40 | 35 | 36 | 36 | 16 | 37 | 12 | 45 | 18 | 21 | 14 | 14 | 18 | 19 | 11 | |||
PCTL | 10% | 17% | 26% | 2% | 11% | 99% | 99% | 99% | 1% | 98% | 1% | 72% | 39% | 39% | 87% | 24% | 62% | 32% | 41% |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 159 | 127 | 31 | 21 | -7.0 | -5 | -18 | -0.08 | -1.48 | 12 | -34 | 12 | 9 | 24 | 0.21 | 0.06 | -2 | -0.10 | 0.03 |
ACC | 48 | 53 | 46 | 45 | 45 | 21 | 49 | 21 | 44 | 30 | 35 | 14 | 12 | 15 | 15 | 12 | |||
PCTL | 2% | 1% | 58% | 1% | 1% | 99% | 99% | 99% | 1% | 99% | 1% | 52% | 20% | 1% | 86% | 45% | 98% | 86% | 69% |
Transfer Details
Owner | Date of Sale/Owner Date | Date of Record |
---|---|---|
026032 - LEACHMAN CATTLE CO | 1978-05-01 | 1978-05-01 |