SBCC ZEUS 2145 |
|||||||||||||||
RAAA #: 4446953 US DS - 202401 |
|
|
|||||||||||||
Parentage Validation
|
Herd Id | Contemporary Herd Id |
Feed Code | Twin Code | HPS | Mating | Color | MPPA | InvSeason | Disposal | DisposalDate |
---|---|---|---|---|---|---|---|---|---|---|
P | Red | S | 0 |
Birth | Weaning | Yearling | US Wt | US IMF | US BF | US REA | |
---|---|---|---|---|---|---|---|
Date | 04-12-2012 | ||||||
Actual | |||||||
Adjusted | |||||||
Ratio | |||||||
Ranks |
Pedigree
BOLT EPDs - 03-21-2023 18:13
Individual's EPDs
Sire's EPDs
Dam's EPDs
Maternal GrandSire's EPDs
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 22 | 52 | -30 | 8 | 3.6 | 57 | 83 | 0.16 | 0.35 | 11 | -31 | 9 | -1 | 16 | -0.20 | -0.39 | -12 | 0.23 | -0.09 |
ACC | 23 | 52 | 44 | 44 | 44 | 0 | 30 | 0 | 0 | 19 | 17 | 5 | 13 | 22 | 18 | 4 | |||
PCTL | 98% | 54% | 99% | 92% | 99% | 67% | 80% | 89% | 2% | 99% | 1% | 82% | 99% | 40% | 99% | 1% | 99% | 31% | 1% |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 22 | 52 | -30 | 8 | 3.6 | 57 | 83 | 0.16 | 0.35 | 11 | -31 | 9 | -1 | 16 | -0.20 | -0.39 | -12 | 0.23 | -0.09 |
ACC | 23 | 52 | 44 | 44 | 44 | 0 | 30 | 0 | 0 | 19 | 17 | 5 | 13 | 22 | 18 | 4 | |||
PCTL | 98% | 54% | 99% | 92% | 99% | 67% | 80% | 89% | 2% | 99% | 1% | 82% | 99% | 40% | 99% | 1% | 99% | 31% | 1% |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 22 | 52 | -30 | 8 | 3.6 | 57 | 83 | 0.16 | 0.35 | 11 | -31 | 9 | -1 | 16 | -0.20 | -0.39 | -12 | 0.23 | -0.09 |
ACC | 23 | 52 | 44 | 44 | 44 | 0 | 30 | 0 | 0 | 19 | 17 | 5 | 13 | 22 | 18 | 4 | |||
PCTL | 98% | 54% | 99% | 92% | 99% | 67% | 80% | 89% | 2% | 99% | 1% | 82% | 99% | 40% | 99% | 1% | 99% | 31% | 1% |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 22 | 52 | -30 | 8 | 3.6 | 57 | 83 | 0.16 | 0.35 | 11 | -31 | 9 | -1 | 16 | -0.20 | -0.39 | -12 | 0.23 | -0.09 |
ACC | 23 | 52 | 44 | 44 | 44 | 0 | 30 | 0 | 0 | 19 | 17 | 5 | 13 | 22 | 18 | 4 | |||
PCTL | 98% | 54% | 99% | 92% | 99% | 67% | 80% | 89% | 2% | 99% | 1% | 82% | 99% | 40% | 99% | 1% | 99% | 31% | 1% |
Transfer Details
Owner | Date of Sale/Owner Date | Date of Record |
---|