TWG NEXT TIME 19G |
|||||||||||
RAAA #: 4122776 |
Category 1A
|
ID: 19G |
Prefix: TWG |
||||||||
Parentage Validation
|
Sex: | Bull | ||||
Reg Type: | R |
![]() Registration Type
B - DNA, parentage in pedigree C - Compute G - Office Use Only F - Foreign I - Incomplete P - Pedigree Only R - Registered U - Genetic Defect Testing X - Export Cattle Z - DNA required on parent |
|||
Owner: | 139214 JOHN W COFFEY | Birth Date: | 03-07-2019 | ||
Breeder: | 057729 - TIMBER CREEK RANCH | Original Registration: | 08-25-2019 |
Contemporary Breeder:
057729 - TIMBER CREEK RANCH
Herd Id | Contemporary Herd Id |
Feed Code | Twin Code | HPS | Mating | Color | MPPA | InvSeason | Disposal | DisposalDate |
---|---|---|---|---|---|---|---|---|---|---|
TWG | TWG | 2 | SINGLE | P | AI | Red | S | 0 |
Birth | Weaning | Yearling | US Wt | US IMF | US BF | US REA | |
---|---|---|---|---|---|---|---|
Date | 03-07-2019 | ||||||
Actual | 66 | ||||||
Adjusted | 66 | 762 | 1301 | 1301 | 5.58 | 0.33 | 14.53 |
Ratio | 99 | 98 | |||||
Ranks | 1 of 2 | 2 of 2 | 1 of 1 | 1 of 1 | 1 of 1 | 1 of 1 | 1 of 1 |
Pedigree
BOLT EPDs - 04-11-2021 12:21
Individual's EPDs
Sire's EPDs
Dam's EPDs
Maternal GrandSire's EPDs
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 124 | 78 | 46 | 12 | -1.3 | 60 | 97 | 0.23 | 1.59 | 24 | 4 | 13 | 7 | 15 | 0.44 | 0.02 | 24 | 0.16 | 0.00 |
ACC | 20 | 26 | 25 | 25 | 25 | 11 | 14 | 44 | 0 | 15 | 11 | 24 | 22 | 28 | 26 | 21 | |||
PCTL | 36% | 50% | 33% | 64% | 58% | 47% | 46% | 44% | 68% | 60% | 75% | 16% | 53% | 56% | 39% | 31% | 31% | 35% | 23% |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 124 | 78 | 46 | 13 | -2.7 | 55 | 90 | 0.22 | 1.27 | 22 | 3 | 12 | 8 | 15 | 0.41 | -0.02 | 18 | 0.25 | 0.01 |
ACC | 58 | 70 | 63 | 60 | 60 | 20 | 24 | 64 | 31 | 35 | 32 | 38 | 42 | 57 | 52 | 41 | |||
PCTL | 38% | 49% | 36% | 48% | 33% | 71% | 64% | 53% | 36% | 75% | 68% | 45% | 28% | 50% | 46% | 16% | 55% | 22% | 35% |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 118 | 70 | 48 | 10 | 0.0 | 66 | 105 | 0.24 | 1.86 | 26 | 5 | 13 | 5 | 15 | 0.46 | 0.06 | 32 | 0.08 | -0.00 |
ACC | 26 | 28 | 33 | 35 | 35 | 17 | 26 | 55 | 10 | 21 | 16 | 28 | 26 | 34 | 32 | 24 | |||
PCTL | 41% | 71% | 19% | 73% | 77% | 18% | 20% | 27% | 90% | 40% | 78% | 25% | 81% | 71% | 26% | 57% | 7% | 41% | 13% |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 115 | 61 | 54 | 9 | -0.6 | 65 | 112 | 0.30 | 1.96 | 22 | 5 | 12 | 5 | 14 | 0.43 | 0.00 | 27 | 0.19 | -0.01 |
ACC | 62 | 80 | 76 | 77 | 77 | 29 | 62 | 67 | 53 | 53 | 41 | 50 | 45 | 60 | 57 | 45 | |||
PCTL | 50% | 80% | 23% | 88% | 69% | 36% | 22% | 13% | 89% | 73% | 80% | 41% | 85% | 67% | 42% | 21% | 27% | 30% | 10% |
Transfer Details
Owner | Date of Sale/Owner Date | Date of Record |
---|---|---|
057729 - TIMBER CREEK RANCH | 2020-04-01 | 2020-07-02 |