WOOD OPTIMA 604 |
|||||||||||
RAAA #: 1138963 |
Category 1A
|
ID: 604 | Prefix: WVX |
||||||||
Parentage Validation
|
Sex: | Bull | ||||
RegType: | R |
 
Registration Type
B - DNA, parentage in pedigree C - Compute G - Genetic Defect F - Foreign I - Incomplete P - Pedigree Only R - Registered U - Genetic Defect Testing X - Export Cattle Z - DNA, Individual Animal |
|||
Owner: | 031444   WOOD V BAR X RANCH | Birth Date: | 02-12-2006 | ||
Breeder: | 057875 - HAT CREEK CATTLE CO | Original Issue: | 02-09-2007 |
HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 71 | 43 | 3 | -2.8 | 37 | 50 | 0.08 | 0.63 | 24 | -5 | 15 | 3 | 8 | 0.32 | -0.02 | -4 | -0.22 | -0.01 |
ACC | 67 | 74 | 71 | 71 | 71 | 22 | 66 | 65 | 41 | 66 | 42 | 29 | 31 | 53 | 26 | 39 | ||
PCTL | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % |
Genetic Detail Status
Parentage Test | Genomic Data |
---|---|
Sire and Dam not on file  | Not on File |
Genetic
Genetic Defects
HPS
Horn Polled Code
Color
Color Code
Pedigree
Owner Details
Owner | Location | Owner Percent |
---|---|---|
031444 - WOOD V BAR X RANCH | SANDPOINT, ID | 100.0 |