SRN ELEANOR X11 |
|||||||||||||||
RAAA #: 1414318 |
Category 1A
|
|
|||||||||||||
Parentage Validation
|
Sex: | Cow | ||||
Reg Type: | R |
![]() Registration Type
B - DNA, parentage in pedigree C - Compute G - Office Use Only F - Foreign I - Incomplete P - Pedigree Only R - Registered U - Genetic Defect Testing X - Export Cattle Z - DNA required on parent |
|||
Owner: | 044252 SHAMROCK NOOK RED ANGUS | Birth Date: | 02-05-2010 | ||
Breeder: | 044252 - SHAMROCK NOOK RED ANGUS | Original Registration: | 04-18-2011 |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 114 | 88 | 27 | 11 | -0.9 | 62 | 94 | 0.20 | 1.06 | 27 | -4 | 9 | 7 | 20 | 0.41 | 0.06 | 13 | 0.03 | 0.02 |
ACC | 30 | 47 | 34 | 35 | 35 | 17 | 37 | 11 | 35 | 26 | 20 | 17 | 18 | 25 | 23 | 15 | |||
PCTL | 17% | 9% | 58% | 70% | 63% | 37% | 49% | 63% | 20% | 35% | 16% | 89% | 43% | 10% | 42% | 48% | 74% | 59% | 60% |
Genetic Detail Status
Parentage Test | Genomic Data |
---|---|
Not on File |

Genetic
Genetic Defects
Arthrogryposis Multiplex (AM)
Contractual Arachnodactyly (CA)
Neuropathic Hydrocephius (NH)
Developmental Duplication (DD)
Osteopetrosis (OS)
Alpha-Mannosidosis MA)

HPS
HPS - Horn Codes
H - Horned
P - Polled
S - Scurred

Color
Color Codes
1 - Solid red
3 - Black skin Pigment
4 - Ineligible white
5 - Any other
8 - Black hair coat
Owner Details
Owner | Location | Owner Percent |
---|---|---|
044252 - SHAMROCK NOOK RED ANGUS | ALBANY, WI (US) | 100.0 |