RDDA CHOCTAW 71L |
|||||||||||
RAAA #: 1482457 |
Category 2
|
ID: 71L | Prefix: RDDA |
||||||||
Parentage Validation
Genomic data on record
This animal's DNA has been analyzed and the resultant data incorporated into its EPD record. |
Sex: | Bull | ||||
RegType: | R |
 
Registration Type
B - DNA, parentage in pedigree C - Compute G - Genetic Defect F - Foreign I - Incomplete P - Pedigree Only R - Registered U - Genetic Defect Testing X - Export Cattle Z - DNA, Individual Animal |
|||
Owner: | 098375   T & T CATTLE LLC | Birth Date: | 05-10-2011 | ||
Breeder: | 074114 - DIAMOND D ANGUS | Original Issue: | 02-24-2012 |
HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 83 | 47 | 5 | -4.1 | 35 | 46 | 0.07 | -0.29 | 17 | -6 | 13 | 5 | 7 | 0.26 | -0.22 | -9 | 0.30 | -0.02 |
ACC | 52 | 59 | 55 | 56 | 56 | 16 | 44 | 40 | 30 | 45 | 30 | 35 | 30 | 44 | 31 | 35 | ||
PCTL | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % |
Genetic Detail Status
Parentage Test | Genomic Data |
---|---|
Sire qualifies; dam not on file.  | PF50K  |
Genetic
Genetic Defects
HPS
Horn Polled Code
Color
Color Code
Pedigree
Owner Details
Owner | Location | Owner Percent |
---|---|---|
098375 - T & T CATTLE LLC | RIVERTON, WY | 100.0 |