T&T JULIANNE B-02 |
|||||||||||||||
RAAA #: 1672865 |
Category 3 - HybRED
|
ID: B02 | Prefix: TTWY |
||||||||||||
Parentage Validation
|
Sex: | Cow | ||||
RegType: | R |
 
Registration Type
B - DNA, parentage in pedigree C - Compute G - Genetic Defect F - Foreign I - Incomplete P - Pedigree Only R - Registered U - Genetic Defect Testing X - Export Cattle Z - DNA, Individual Animal |
|||
Owner: | 125883   KELLI BOND | Birth Date: | 02-23-2014 | ||
Breeder: | 098375 - T & T CATTLE LLC | Original Issue: | 06-19-2014 |
HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 89 | 47 | 10 | -3.8 | 44 | 72 | 0.18 | 0.30 | 14 | -6 | 16 | 5 | 6 | 0.17 | 0.07 | 8 | -0.38 | -0.02 |
ACC | 17 | 33 | 29 | 34 | 34 | 8 | 16 | 11 | 11 | 17 | 14 | 18 | 17 | 27 | 16 | 18 | ||
PCTL | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % |
Genetic Detail Status
Parentage Test | Genomic Data |
---|---|
Not on File | Not on File |
Genetic
Genetic Defects
HPS
Horn Polled Code
Color
Color Code
Pedigree
Owner Details
Owner | Location | Owner Percent |
---|---|---|
125883 - KELLI BOND | MT. VIEW, WY (US) | 100.0 |