T&T DERRINGER D-49 |
|||||||||||||
RAAA #: 3524522 |
Category 1B
|
ID: D49 | Prefix: TTWY |
||||||||||
Parentage Validation
|
Sex: | Bull | ||||
RegType: | R |
 
Registration Type
B - DNA, parentage in pedigree C - Compute G - Genetic Defect F - Foreign I - Incomplete P - Pedigree Only R - Registered U - Genetic Defect Testing X - Export Cattle Z - DNA, Individual Animal |
|||
Owner: | 098375   T & T CATTLE LLC | Birth Date: | 04-07-2016 | ||
Breeder: | 098375 - T & T CATTLE LLC | Original Issue: | 07-25-2016 |
HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 102 | 47 | 13 | -6.1 | 24 | 44 | 0.12 | -0.12 | 23 | -5 | 12 | 7 | 8 | 0.34 | -0.07 | -12 | -0.10 | -0.01 |
ACC | 14 | 34 | 30 | 35 | 35 | 9 | 13 | 5 | 5 | 13 | 11 | 17 | 17 | 28 | 16 | 17 | ||
PCTL | 60% | 87% | 4% | 2% | 99% | 99% | 91% | 1% | 16% | 13% | 35% | 11% | 76% | 61% | 15% | 99% | 86% | 35% |
Genetic Detail Status
Parentage Test | Genomic Data |
---|---|
Sire and Dam qualify.  | Not on File |
Genetic
Genetic Defects
HPS
Horn Polled Code
Color
Color Code
Pedigree
Owner Details
Owner | Location | Owner Percent |
---|---|---|
098375 - T & T CATTLE LLC | RIVERTON, WY | 100.0 |