SLA MR NEXUS 6157D ET |
|||||||||||
RAAA #: 3543279 |
Category 1A
|
ID: 1576 | Prefix: SLA |
||||||||
Parentage Validation
|
Sex: | Bull | ||||
RegType: | R |
 
Registration Type
B - DNA, parentage in pedigree C - Compute G - Genetic Defect F - Foreign I - Incomplete P - Pedigree Only R - Registered U - Genetic Defect Testing X - Export Cattle Z - DNA, Individual Animal |
|||
Owner: | 120079   BRIAN VANGENDREN | Birth Date: | 02-14-2016 | ||
Breeder: | 098893 - SLACK FARMS | Original Issue: | 11-03-2016 |
HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 111 | 48 | 7 | -3.6 | 59 | 96 | 0.23 | 0.84 | 28 | 1 | 10 | 3 | 11 | 0.09 | 0.00 | 22 | 0.35 | 0.03 |
ACC | 18 | 22 | 21 | 22 | 22 | 13 | 18 | 11 | 9 | 18 | 14 | 18 | 16 | 18 | 17 | 19 | ||
PCTL | 49% | 68% | 40% | 19% | 43% | 37% | 30% | 66% | 1% | 62% | 73% | 69% | 37% | 94% | 42% | 46% | 13% | 87% |
Genetic Detail Status
Parentage Test | Genomic Data |
---|---|
Not on File | Not on File |
Genetic
Genetic Defects
HPS
Horn Polled Code
Color
Color Code
Pedigree
Owner Details
Owner | Location | Owner Percent |
---|---|---|
120079 - BRIAN VANGENDREN | HARRISON, SD (US) | 100.0 |