HALFMANN HUGHES RO E769 |
|||||||||||||||
RAAA #: 3716567 |
Category 1A
|
|
|||||||||||||
Parentage Validation
|
Sex: | Bull | ||||
Reg Type: | R |
![]() Registration Type
B - DNA, parentage in pedigree C - Compute G - Office Use Only F - Foreign I - Incomplete P - Pedigree Only R - Registered U - Genetic Defect Testing X - Export Cattle Z - DNA required on parent |
|||
Owner: | 136758 GUITAR RANCHES | Birth Date: | 02-12-2017 | ||
Breeder: | 023127 - HALFMANN LAND & LIVESTOCK, LLC | Original Registration: | 07-13-2017 |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 107 | 77 | 30 | 16 | -2.7 | 59 | 91 | 0.20 | 1.19 | 22 | -5 | 13 | 11 | 15 | 0.37 | 0.13 | 23 | 0.01 | 0.03 |
ACC | 24 | 33 | 27 | 27 | 27 | 15 | 24 | 15 | 13 | 20 | 18 | 19 | 16 | 20 | 20 | 15 | |||
PCTL | 27% | 12% | 67% | 15% | 34% | 55% | 63% | 71% | 27% | 80% | 17% | 17% | 3% | 55% | 61% | 85% | 52% | 76% | 79% |
Genetic Detail Status
Parentage Test | Genomic Data |
---|---|
Not on File |

Genetic
Genetic Defects
Arthrogryposis Multiplex (AM)
Contractual Arachnodactyly (CA)
Neuropathic Hydrocephius (NH)
Developmental Duplication (DD)
Osteopetrosis (OS)
Alpha-Mannosidosis MA)

HPS
HPS - Horn Codes
H - Horned
P - Polled
S - Scurred

Color
Color Codes
1 - Solid red
3 - Black skin Pigment
4 - Ineligible white
5 - Any other
8 - Black hair coat
Owner Details
Owner | Location | Owner Percent |
---|---|---|
136758 - GUITAR RANCHES | ABILENE, TX (US) | 100.0 |