EF FANNIE RAE F04 |
|||||||||||
RAAA #: 1405828 |
Category 1A
|
ID: F04 | Prefix: JDCB |
||||||||
Parentage Validation
|
Sex: | Cow | ||||
RegType: | R |
 
Registration Type
B - DNA, parentage in pedigree C - Compute G - Genetic Defect F - Foreign I - Incomplete P - Pedigree Only R - Registered U - Genetic Defect Testing X - Export Cattle Z - DNA, Individual Animal |
|||
Owner: | 103619   VF RED ANGUS | Birth Date: | 01-12-2011 | ||
Breeder: | 086556 - EELLS FARMS | Original Issue: | 02-14-2011 |
Contemporary Breeder:
086556 - EELLS FARMS
Herd Id | Contemporary Herd Id |
Feed Code | Twin Code | HPS | Mating | Color | MPPA | InvSeason | Disposal | DisposalDate |
---|---|---|---|---|---|---|---|---|---|---|
JDCB | JDCB | DAM | SINGLE | P | AI | Red | 107.53 | S | 0 |
Birth | Weaning | Yearling | US Wt | US IMF | US BF | US REA | |
---|---|---|---|---|---|---|---|
Date | 01-12-2011 | ||||||
Actual | 89 | ||||||
Adjusted | 89 | 694 | |||||
Ratio | 113 | 102 | |||||
Ranks | 3 of 3 | 2 of 3 |
Pedigree
Individual's EPDs
Sire's EPDs
Dam's EPDs
Maternal GrandSire's EPDs
HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 109 | 51 | 2 | 1.2 | 73 | 114 | 0.26 | 1.40 | 26 | 8 | 10 | -2 | 12 | 0.23 | -0.18 | 40 | 0.75 | -0.02 |
ACC | 29 | 36 | 30 | 30 | 30 | 20 | 28 | 17 | 13 | 27 | 21 | 23 | 21 | 26 | 21 | 26 | ||
PCTL | 42% | 15% | 79% | 89% | 4% | 5% | 9% | 98% | 10% | 96% | 61% | 97% | 22% | 81% | 3% | 4% | 1% | 13% |
HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 124 | 55 | 4 | -0.9 | 69 | 119 | 0.32 | 1.24 | 17 | 9 | 12 | -2 | 11 | 0.45 | -0.19 | 40 | 0.74 | -0.03 |
ACC | 95 | 96 | 96 | 96 | 96 | 64 | 95 | 70 | 88 | 95 | 82 | 81 | 58 | 61 | 79 | 78 | ||
PCTL | 37% | 10% | 66% | 66% | 26% | 13% | 8% | 82% | 67% | 95% | 47% | 95% | 33% | 46% | 6% | 13% | 6% | 11% |
HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 91 | 47 | 2 | 1.2 | 71 | 98 | 0.17 | 1.22 | 27 | 7 | 9 | -2 | 11 | 0.12 | -0.19 | 29 | 0.63 | -0.03 |
ACC | 36 | 44 | 38 | 39 | 39 | 15 | 37 | 45 | 9 | 34 | 19 | 20 | 21 | 32 | 18 | 28 | ||
PCTL | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % |
HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 101 | 51 | 1 | 1.2 | 76 | 114 | 0.24 | 1.36 | 18 | 8 | 10 | -5 | 12 | 0.34 | -0.12 | 39 | 0.47 | -0.04 |
ACC | 71 | 77 | 75 | 75 | 75 | 27 | 71 | 59 | 44 | 70 | 51 | 37 | 36 | 55 | 34 | 43 | ||
PCTL | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % |
Transfer Details
Owner | Date of Sale/Owner Date | Date of Record |
---|---|---|
086556 - EELLS FARMS | 2012-01-11 | 2012-01-18 |