TKP CINCH 6274 |
|||||||||||
RAAA #: 3592562 |
Category 1A
|
ID: 6274 | Prefix: TKP |
||||||||
Parentage Validation
Genomic data on record
This animal's DNA has been analyzed and the resultant data incorporated into its EPD record. |
Sex: | Bull | ||||
RegType: | R |
 
Registration Type
B - DNA, parentage in pedigree C - Compute G - Genetic Defect F - Foreign I - Incomplete P - Pedigree Only R - Registered U - Genetic Defect Testing X - Export Cattle Z - DNA, Individual Animal |
|||
Owner: |   | Birth Date: | 03-13-2016 | ||
Breeder: | 032721 - PIEPER, TATE K | Original Issue: | 02-16-2017 |
Contemporary Breeder:
032721 - PIEPER, TATE K
Herd Id | Contemporary Herd Id |
Feed Code | Twin Code | HPS | Mating | Color | MPPA | InvSeason | Disposal | DisposalDate |
---|---|---|---|---|---|---|---|---|---|---|
TKP | TKP | DAM | SINGLE | P | AI | Red | S | 0 |
Birth | Weaning | Yearling | US Wt | US IMF | US BF | US REA | |
---|---|---|---|---|---|---|---|
Date | 03-13-2016 | ||||||
Actual | 84 | ||||||
Adjusted | 84 | 742 | 1455 | 1397 | 3.35 | 0.44 | 16.11 |
Ratio | 98 | 106 | 111 | 0 | 103 | 74 | 107 |
Ranks | 5 of 10 | 3 of 10 | 1 of 8 | 1 of 8 | 2 of 8 | 2 of 8 | 2 of 8 |
Pedigree
Individual's EPDs
Sire's EPDs
Dam's EPDs
Maternal GrandSire's EPDs
HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 126 | 52 | 0 | -2.1 | 69 | 116 | 0.30 | 1.06 | 16 | 1 | 11 | 6 | 11 | 0.55 | 0.23 | 36 | 0.07 | 0.06 |
ACC | 28 | 41 | 36 | 37 | 37 | 13 | 23 | 5 | 21 | 32 | 38 | 30 | 25 | 31 | 24 | 33 | ||
PCTL | 31% | 17% | 93% | 42% | 13% | 6% | 3% | 83% | 79% | 59% | 52% | 20% | 29% | 24% | 99% | 9% | 51% | 98% |
HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 119 | 49 | 3 | -2.8 | 65 | 113 | 0.30 | 0.89 | 20 | -2 | 8 | 3 | 12 | 0.10 | 0.30 | 34 | -0.01 | 0.08 |
ACC | 40 | 76 | 70 | 64 | 64 | 27 | 30 | 9 | 25 | 38 | 40 | 38 | 34 | 51 | 32 | 42 | ||
PCTL | 42% | 56% | 69% | 36% | 35% | 20% | 10% | 57% | 44% | 39% | 81% | 76% | 26% | 90% | 99% | 24% | 66% | 99% |
HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 87 | 48 | 1 | -1.8 | 49 | 79 | 0.19 | 0.87 | 17 | 5 | 11 | 3 | 9 | 0.51 | 0.06 | 15 | -0.10 | 0.00 |
ACC | 21 | 21 | 21 | 21 | 21 | 14 | 21 | 12 | 12 | 21 | 18 | 12 | 12 | 18 | 11 | 15 | ||
PCTL | 72% | 53% | 84% | 40% | 74% | 64% | 47% | 70% | 69% | 78% | 47% | 61% | 60% | 20% | 68% | 63% | 79% | 61% |
HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 120 | 51 | -3 | -1.9 | 60 | 100 | 0.25 | 1.36 | 21 | 9 | 13 | 3 | 13 | 0.84 | 0.15 | 27 | -0.29 | -0.00 |
ACC | 85 | 87 | 87 | 87 | 87 | 36 | 85 | 67 | 72 | 85 | 70 | 40 | 36 | 59 | 34 | 45 | ||
PCTL | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % |
Transfer Details
Owner | Date of Sale/Owner Date | Date of Record |
---|---|---|
033369 - FREY ANGUS RANCH | 2017-10-28 | 2018-01-12 |
032721 - PIEPER, TATE K | 2017-03-31 | 2017-10-17 |