BATTERSON BELLAGIO 53P |
|||||||||||
RAAA #: 994531 |
Category 1A
|
ID: 53P | Prefix: JSA |
||||||||
Parentage Validation
|
Sex: | Bull | ||||
RegType: | R |
 
Registration Type
B - DNA, parentage in pedigree C - Compute G - Genetic Defect F - Foreign I - Incomplete P - Pedigree Only R - Registered U - Genetic Defect Testing X - Export Cattle Z - DNA, Individual Animal |
|||
Owner: | 023555   BATTERSON, JASON D | Birth Date: | 03-12-2004 | ||
Breeder: | 023555 - BATTERSON, JASON D | Original Issue: | 01-14-2005 |
HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 93 | 51 | 4 | -0.8 | 78 | 120 | 0.26 | 1.52 | 10 | 8 | 8 | 11 | 6 | 0.49 | 0.09 | 40 | 0.11 | 0.00 |
ACC | 65 | 72 | 72 | 72 | 72 | 27 | 66 | 37 | 22 | 64 | 31 | 32 | 33 | 53 | 29 | 41 | ||
PCTL | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % |
Genetic Detail Status
Parentage Test | Genomic Data |
---|---|
Not on File | Not on File |
Genetic
Genetic Defects
HPS
Horn Polled Code
Color
Color Code
Pedigree
Owner Details
Owner | Location | Owner Percent |
---|---|---|
085949 - ROCK'N R ANGUS RANCH | PLAINVILLE, KS | 75.0 |
023555 - BATTERSON, JASON D | BLOOMFIELD, IA | 25.0 |