RED SSS BUST'N 596F |
|||||||||||||||
RAAA #: 3040650 CA AR - 851291 |
|
|
|||||||||||||
Parentage Validation
|
Sex: | Bull | ||||
Reg Type: | F |
![]() Registration Type
B - DNA, parentage in pedigree C - Compute G - Office Use Only F - Foreign I - Incomplete P - Pedigree Only R - Registered U - Genetic Defect Testing X - Export Cattle Z - DNA required on parent |
|||
Owner: | 019426 TRIPLE S CATTLE CO. LTD. | Birth Date: | 02-04-1996 | ||
Breeder: | 019426 - TRIPLE S CATTLE CO. LTD. | Original Registration: |
ProS | HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 33 | 25 | 8 | 13 | -2.8 | 50 | 84 | 0.21 | 1.33 | 29 | 2 | 14 | 10 | 8 | 0.08 | 0.08 | 17 | -0.13 | 0.00 |
ACC | 68 | 87 | 81 | 83 | 83 | 32 | 72 | 41 | 57 | 64 | 62 | 39 | 37 | 52 | 46 | 33 | |||
PCTL | 96% | 87% | 90% | 43% | 33% | 86% | 78% | 63% | 36% | 23% | 42% | 17% | 8% | 96% | 96% | 53% | 68% | 89% | 19% |
Genetic Detail Status
Parentage Test | Genomic Data |
---|---|
Not on File |

Genetic
Genetic Defects
Arthrogryposis Multiplex (AM)
Contractual Arachnodactyly (CA)
Neuropathic Hydrocephius (NH)
Developmental Duplication (DD)
Osteopetrosis (OS)
Alpha-Mannosidosis MA)

HPS
HPS - Horn Codes
H - Horned
P - Polled
S - Scurred

Color
Color Codes
1 - Solid red
3 - Black skin Pigment
4 - Ineligible white
5 - Any other
8 - Black hair coat
Owner Details
Owner | Location | Owner Percent |
---|