BECKTON CLIFFTOP Z500 E4 |
|||||||||||
RAAA #: 1544604 |
Category 1A
|
ID: Z500 | Prefix: BKT |
||||||||
Parentage Validation
Genomic data on record
This animal's DNA has been analyzed and the resultant data incorporated into its EPD record. |
Sex: | Bull | ||||
RegType: | R |
 
Registration Type
B - DNA, parentage in pedigree C - Compute G - Genetic Defect F - Foreign I - Incomplete P - Pedigree Only R - Registered U - Genetic Defect Testing X - Export Cattle Z - DNA, Individual Animal |
|||
Owner: | 023254   MUSHRUSH RED ANGUS | Birth Date: | 03-26-2012 | ||
Breeder: | 022992 - BECKTON RED ANGUS | Original Issue: | 11-08-2012 |
HB | GM | CED | BW | WW | YW | ADG | DMI | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | FAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 138 | 49 | 8 | -1.3 | 75 | 133 | 0.36 | 1.72 | 22 | 2 | 10 | 2 | 13 | 0.12 | 0.40 | 48 | -0.32 | 0.06 |
ACC | 62 | 81 | 77 | 77 | 77 | 44 | 64 | 18 | 45 | 61 | 41 | 44 | 38 | 56 | 38 | 47 | ||
PCTL | 25% | 58% | 33% | 61% | 13% | 5% | 3% | 96% | 34% | 65% | 65% | 78% | 18% | 89% | 99% | 5% | 95% | 96% |
Genetic Detail Status
Parentage Test | Genomic Data |
---|---|
Sire qualifies; dam not on file.  | GGP  |
Genetic
Genetic Defects
HPS
Horn Polled Code
Color
Color Code
Pedigree
Owner Details
Owner | Location | Owner Percent |
---|---|---|
023254 - MUSHRUSH RED ANGUS | STRONG CITY, KS | 67.0 |
022992 - BECKTON RED ANGUS | SHERIDAN, WY | 33.0 |